Beck, Robert
| Birth Name | Beck, Robert |
| Gender | male |
| Age at Death | 45 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-05-18 | Příbram (Przibram), Central Bohemian Region, The Czech Republic | ||
|
|
||||
| Circumcision | 1874-05-25 | Příbram (Przibram), Central Bohemian Region, The Czech Republic | ||
|
|
||||
| Occupation | 1888-10-12 | Apprentice (14 years old) | ||
|
|
||||
| Residence | 1888-10-12 | No longer in Milin. Location not yet clear. | ||
|
|
||||
| Residence | about 1900-12-00 | Seitenstettengasse 5 (across from Synagogue), 1st District (I), Vienna, Austria | ||
|
|
||||
| Residence | 1903-04-00 | Wipplingerstrasse 2, 1st District (I), Vienna, Austria | ||
|
|
||||
| Residence | from 1904-01-02 to 1906-08-15 | Stephaniestrasse 9/1/1/2 (since 1919: Hollandstrasse), 2nd District (II), Vienna, Austria | Living at residence before 1904-01-02. | |
|
|
||||
| Residence | from 1906-08-15 to 1919-09-30 | Fischerstiege 4/1/6a, 1st District (I), Vienna, Austria | Residence for 13 years, and until his death. | |
|
|
||||
| Residence | 1908-10-15 | Vienna, Austria | Residency legally changed to Vienna | |
|
|
||||
| Occupation | Salesman (Kaufmann) | |||
|
|
||||
| Occupation | Simon Schacherl & Co. Salvatorgasse 1, Salvatorgasse, 1st District (I), Vienna, Austria | Boss: "Simon Schacherl & Co." | ||
|
|
||||
| Military Service | about 1918 | Captain In Austrian-Hungarian Army (Hauptmann) | ||
|
|
||||
| Death | 1919-09-30 | Vienna, Austria | ||
|
|
||||
| Burial | 1919-10-02 | Zentralfriedhof Gate 1 Group 50 Row 58 Grave 83, 11th District (XI), Vienna, Austria | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beck, Salomon | between 1826-01-01 and 1826-03-21 | 1891-03-21 | |
| Mother | Beck, Therese | 1828 | 1878-09-20 | |
| Sister | Beck, Mathilde | 1850-03-10 | ||
| Sister | Beck, Helena | 1851-06-14 | ||
| Brother | Beck, Ludwig | 1852-06-04 | 1906-01-13 | |
| Brother | Beck, Fridrich | 1853-11-06 | 1854-03-27 | |
| Sister | Beck, Bertha | 1854-12-30 | 1906-02-12 | |
| Brother | Beck, Maxmilian | 1856-07-26 | 1857-04-18 | |
| Brother | Beck, Gustav | 1857-12-19 | 1921-07-26 | |
| Brother | Beck, Julius | 1859-04-11 | 1901-05-18 | |
| Sister | Beck, Sofie | 1860-07-03 | 1931-03-06 | |
| Brother | Beck, Alfred | 1861-08-08 | between 1894-06-24 and 1894-06-25 | |
| Sister | Beck, Johana | 1863-01-10 | ||
| Sister | Beck, Camilla | 1870-11-08 | 1940-04-21 | |
| Brother | Beck, Stillborn (no name) | 1872-02-02 | 1872-02-01 | |
| Beck, Robert | 1874-05-18 | 1919-09-30 |
Families
Family of Beck, Robert and Stein, Emilie |
||||||||||||||||
| Married | Wife | Stein, Emilie ( * 1884-03-20 + 1942-06-01 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beck, Alfred | 1904-01-02 | 1999-01-29 |
| Beck, Franz | 1905-05-31 | 1989-03-08 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Description | Tor 1 Group 50 Row 58 Grave 83 |