Beck, Isak
| Birth Name | Beck, Isak |
| Birth Name | Beck, Isaak |
| Birth Name | Beck, Izak |
| Gender | male |
| Age at Death | between 69 years, 3 months, 16 days and 73 years, 3 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1790 and 1793 | |||
|
|
||||
| Residence | 1793 | Kozarowitz, The Czech Republic | ||
|
|
||||
| Citizenship | 1793 | Zbenitz (Zbenice), The Czech Republic | ||
|
|
||||
| Property | 1822-12-31 | Milín, The Czech Republic | Familiant | |
|
|
||||
| Occupation | 1841-08-05 | Milín, The Czech Republic | Handelsmann/Kaufsman (merchant, tradesman) | |
|
|
||||
| Education | Spoke Czech and German. | |||
|
|
||||
| Residence | about 1853-11-06 | #28 (house number), Milín, The Czech Republic | ||
|
|
||||
| Residence | about 1861-08-08 | #91 (house number), Milín, The Czech Republic | ||
|
|
||||
| Death | 1863-04-16 | #91 (house number), Milín, The Czech Republic | Cause: Harnblasenlähmung(Bladder Paralysis) | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beck, Moyses | between 1755 and 1756 | 1851-01-26 | |
| Mother | Kohn, Sara | calculated 1767 | 1842-10-12 | |
| Beck, Isak | between 1790 and 1793 | 1863-04-16 | ||
| Brother | Beck, Aron | 1798 | 1870-05-16 | |
| Brother | Beck, Jakob | after 1794 |
Families
Family of Beck, Isak and Eisner, Katharina |
||||||||||||||||||||||||||
| Married | Wife | Eisner, Katharina ( * 1803 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beck, Jakob | 1825 | 1827-11-22 |
| Beck, Salomon | between 1826-01-01 and 1826-03-21 | 1891-03-21 |
| Beck, Maria | 1829-01-05 | between 1863-02-01 and 1870-01-01 |
| Beck, Rosalia | 1831-03-28 | 1831-06-23 |
| Beck, Josepha | 1833-07-16 | 1834-02-18 |
| Beck, Markus | 1839-04-08 | 1841-07-02 |
| Beck, Elisabeth | 1841-08-05 |