Mandel, Alexander Robbins
| Birth Name | Mandel, Alexander Robbins |
| Nick Name | Alex |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1988-11-28 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mandel, Samuel Moshe | 1945-12-07 | ||
| Mother | Mandel, Phyllis R. | 1958-05-25 | ||
| Sister | Mandel, Shira Gayle | 1983-04-03 | ||
| Sister | Mandel, Aliza Hope | 1985-05-23 | ||
| Mandel, Alexander Robbins | 1988-11-28 | |||
| Father | Mandel, Samuel Moshe | 1945-12-07 | ||
| Stepmother | Ziechner, Rochelle | 1950-01-07 | 2013-09-11 | |
| Half-brother | Mandel, Evan Rory | 1970-05-30 | ||
Pedigree
-
Mandel, Samuel Moshe
-
Mandel, Phyllis R.
- Mandel, Shira Gayle
- Mandel, Aliza Hope
- Mandel, Alexander Robbins
-
Mandel, Phyllis R.