Mandel, Berta
| Birth Name | Mandel, Berta |
| Birth Name | Mandel, Beile |
| Also Known As | Mandel, Bertha |
| Also Known As |
Vogel, Beila
Tombstone: "Bertha Vogel". Under the images, you'll find pictures with annotated directions to find the correct grave. |
| Also Known As | Vogel, Berta |
| Also Known As |
Vogel, Bertha
Tombstone: "Bertha Vogel". Under the images, you'll find pictures with annotated directions to find the correct grave. |
| Gender | female |
| Age at Death | 71 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-06-05 | Buchach (Buczacz), Austria-Hungary(Galicia), Poland, Ukraine (today) | ||
|
|
||||
| Occupation | 1908-04-09 | Satu Mare (Szatmárnémeti, Sathmar, Satmar סאטמאר), Romania | lingerie seamstress | |
|
|
||||
| Residence | before 1939-10-28 | Neunkirchen, Austria | ||
|
|
||||
| Residence | from 1939-10-28 to 1939-12-27 | Rotenlöwengasse 10/23, 9th District (IX), Vienna, Austria | Likely forced from Neunkirchen to Vienna | |
|
|
||||
| Residence | from 1939-12-27 to 1940-02-23 | 6/20, Glasergasse (1938-1945: Scheuchgasse), 9th District (IX), Vienna, Austria | ||
|
|
||||
| Residence | from 1940-02-23 to 1940-05-27 | Wallensteinstraße 39/6, 20th District (XX), Vienna, Austria | ||
|
|
||||
| Residence | from 1940-05-27 to 1940-09-03 | Rotenlöwengasse 19/14, 9th District (IX), Vienna, Austria | ||
|
|
||||
| Emigration | about 1940-09-03 | Vienna, Austria | From Vienna down the Danube | |
|
Event Note
Fiive ships traveled down the Danube. One was the "Schönbrunn," but it is unknown which Berta Mandl was on. |
||||
| Emigration | 1940-10-01 | Tulcea, Romania | on "SS Atlantic" departing Tulcea | |
|
|
||||
| Emigration | 1940-10-09 | Sulina, Romania | on "SS Atlantic" departing Sulina | |
|
|
||||
| Emigration | between 1940-10-01 and 1940-11-24 | SS Atlantic (Ship) | A-sea to Palestine on SS Atlantic | |
|
|
||||
| Incarceration | from 1940-11-25 to 1940-12-09 | Atlit detainee camp, Atlit עַתְלִית, Israel/Palestine(depending on date) | Imprisoned by British | |
|
|
||||
| Deported | between 1940-12-09 and 1940-12-26 | SS Johan de Wittt OR SS Nieuw Zeeland (Two Dutch ships) | A-sea to Mauritius | |
|
|
||||
| Incarceration | between 1940-12-28 and 1945-08-11 | Beau-Bassin (Detention Camp), Mauritius | Imprisoned by British | |
|
Event Note
The men were held in a former jailhouse and the women in adjacent iron huts. Though not maltreated, the refugees suffered from tropical diseases and inadequate food and clothing. After the ban of interactions between the sexes was lifted.... |
||||
| Incarceration | between 1945-08-00 and 1945-08-27 | SS Frankonia (ship) | A see to Palestine on SS Frankonia | |
|
|
||||
| Immigration | 1945-08-26 | Haifa, Israel | Arrived Haifa Port from Mauritius | |
|
|
||||
| Immigration | 1945-08-27 | Haifa, Israel | Palestine permanent immigrant visa issued. | |
|
|
||||
| Residence | calculated between 1945-08-27 and 1946-05-07 | 87 Herzl Street, Tel Aviv-Yafo, Israel | with Herman & Miriam Mandel | |
|
|
||||
| Immigration Visa Issued | 1946-04-19 | Jerusalem, Israel | US Immigration Visa Issued | |
|
|
||||
| Emigration | 1946-05-07 | Haifa, Israel | Depart Palestine | |
|
|
||||
| Immigration | 1946-07-07 | Le Havre, France | Depart for USA | |
|
|
||||
| Immigration | from 1946-07-07 to 1946-07-15 | A-sea on the SS Marine Flasher | ||
|
|
||||
| Immigration | 1946-07-15 | New York City, New York State, USA | Arrival in USA | |
|
|
||||
| Residence | after 1946-07-15 | 1166, Gerard Avenue, The Bronx, New York City, New York State, USA | with Margit & Alfred Beck | |
|
|
||||
| Residence | NY with a cousin | |||
|
|
||||
| Death | 1947-05-09 | New York City, New York State, USA | ||
|
Person Note
Tombstone: "Bertha Vogel". Under the images, you'll find pictures with annotated directions to find the correct grave. |
||||
| Burial | 1947 | Mount Hebron Cemetery, Flushing, Queens, New York City, New York State, USA | ||
|
Person Note
Tombstone: "Bertha Vogel". Under the images, you'll find pictures with annotated directions to find the correct grave. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mandel, Pesach | before 1904-07-03 | ||
| Sister | Mandel, Rifka | |||
| Sister | Mandel, Chana | 1871 | 1942 | |
| Mandel, Berta | 1875-06-05 | 1947-05-09 | ||
| Brother | Mandel, Alter |
Families
Family of Vogel, Moses and Mandel, Berta |
|||||||||||||||||||||||||
| Unknown | Partner | Vogel, Moses ( * 1876-02-26 + 1926-02-01 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mandel, z_unknown | ||
| Mandel, Pesach | 1904-07-03 | 1943-09-06 |
| Mandel, Herman | 1908-04-09 | 1984-03-18 |
| Beck, Margit | 1910-08-15 | 2001-11-27 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0191 | ||
| Merged Gramps ID | I0220 |