Kounio, Erika Myriam
| Birth Name | Kounio, Erika Myriam |
| Call Name | Erika |
| Married Name | Kounio Amariglio, Erika Myriam |
| Call Name | Erika |
| Gender | female |
Narrative
Original title of her book: Penēnta chronia meta-- : anamnēseis mias Salonikiōtissas Hevraias. Published 1995.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1926-03-26 | Koromila Street, The ‘rural District’, Kalamari School, Thessaloniki, Greece | Born at home. | |
|
|
||||
| Travel | calculated from 1928 to 1937 | Karlovy Vary (Karlsbad, Carlsbad), The Czech Republic | every summer for several weeks | |
|
|
||||
| Residence | from 1926 to 1943 | Koromila Street, The ‘rural District’, Kalamari School, Thessaloniki, Greece | ||
|
|
||||
| Education | calculated from 1932 to 1939-06-00 | Institute Zachariadis, Thessaloniki, Greece | School | |
|
|
||||
| Education | calculated from 1939-10-00 to 1941-04-00 | S‘china’s Girls’ School, Thessaloniki, Greece | High school | |
|
|
||||
| Education | calculated between 1941-04-00 and 1943-03-00 | Kalamari School, Thessaloniki, Greece | High school | |
|
|
||||
| Relocation | between 1943-02-08 and 1943-02-25 | Miaouli Street, Thessaloniki, Greece | to a ghetto | |
|
|
||||
| Relocation | 1943-03-10 | to Baron Hirsch Ghetto | ||
|
|
||||
| Deported | 1943-03-15 | Thessaloniki, Greece | Deported to Auschwitz (1st transport) | |
|
|
||||
| Incarceration | 1943-03-20 | Auschwitz Concentration Camp, Oświęcim (Auschwitz), Poland | Arrival in Auschwitz | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kounio, Salvator | 1960-03-00 | ||
| Mother | Kounio, Hella | 1906 | 2004-07-00 | |
| Kounio, Erika Myriam | 1926-03-26 | |||
| Brother | Kounio, Heinz Salvator | 1927-06-27 |
Families
Family of Amariglio, Rudolf and Kounio, Erika Myriam |
||||||||||||||||
| Married | Husband | Amariglio, Rudolf ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Amariglio, Errikos-Riki | 1951-04-09 | |
| Amariglio, Theresa | 1953-04-04 |