Anderman, Ethan Emrys Birch
| Birth Name | Anderman, Ethan Emrys Birch |
| Call Name | Ethan |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1984-03-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderman, Robert Hanna | 1948-07-08 | ||
| Mother | Anderman, Christina Elizabeth | 1959-06-12 | ||
| Brother | Anderman, Daryl Peta Mirth | 1981-09-04 | ||
| Anderman, Ethan Emrys Birch | 1984-03-12 | |||
| Brother | Anderman, Benjamin Rainbow | 1988-07-25 | ||
| Father | Anderman, Robert Hanna | 1948-07-08 | ||
| Stepmother | McDade, Mary Beth | 1946-08-23 | ||
| Half-brother | McDade, Jackson Dan Crow | 1971-01-22 | ||
| Half-sister | McDade, Ahnee Minakwa | 1973-02-05 | ||
Media
Pedigree
-
Anderman, Robert Hanna
-
Anderman, Christina Elizabeth
- Anderman, Daryl Peta Mirth
- Anderman, Ethan Emrys Birch
- Anderman, Benjamin Rainbow
-
Anderman, Christina Elizabeth