Blau, Charlotte
| Birth Name | Blau, Charlotte |
| Nick Name | Lotte |
| Also Known As |
Blair, Charlotte
Upon becoming a US citizen on 1953-09-09, Lotte changed her last name from Blau to Blair. She was Blair for just about seven weeks, until she married on 1953-10-27 and became Charlotte Filis. |
| Married Name | Filis, Charlotte |
| Nick Name | Lotte |
| Gender | female |
| Age at Death | 69 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-03-04 | Kollersdorf, Austria | ||
|
|
||||
| Residence | calculated after 1907 | Kirchengasse 13, Tulln, Austria | ||
|
|
||||
| Residence | before 1918-09-26 | Tulln, Austria | ||
|
|
||||
| Residence | from 1918-09-26 to 1919-03-26 | Salesianergasse 20/4, 3rd District (III), Vienna, Austria | ||
|
|
||||
| Residence | after 1919-03-18 | Tulln, Austria | ||
|
|
||||
| Residence | before 1937-07-27 | Thessaloniki, Greece | ||
|
|
||||
| Residence | from 1937-07-27 to 1937-08-04 | Hotel Stiller, Schwedenplatz 4, 1st District (I), Vienna, Austria | ||
|
|
||||
| Residence | Thessaloniki, Greece | During World War 2. | ||
|
|
||||
| Occupation | Greece | Nanny. (During the war). | ||
|
|
||||
| Occupation | Thessaloniki, Greece | Taught German to children. | ||
|
|
||||
| Medical Information | Thessaloniki, Greece | Partially deaf. | ||
|
Event Note
Partially lost hearing when a bomb went off near her. She used hearing aids. Believed to have happened in Thessaloniki, Greece. |
||||
| Immigration Visa Issued | 1947-03-27 | Athens, Greece | US Immigration visa. | |
|
|
||||
| Immigration | 1947-06-09 | Pireas, Greece | Depart Greece on SS Saturnia | |
|
|
||||
| Immigration | 1947-06-22 | New York City, New York State, USA | ||
|
|
||||
| Residence | Portland, Multnomah, Oregon, USA | |||
|
|
||||
| Naturalization | 1953-09-09 | |||
|
|
||||
| Travel | Frequent trips to Israel and Greece. | |||
|
|
||||
| Occupation | Worked using a big steam press in a laundry. | |||
|
|
||||
| Death | 1973-11-29 | Portland, Multnomah, Oregon, USA | ||
|
|
||||
| Medical Information | Cause of Death: Cancer | |||
|
|
||||
| Cremation | 1973 | |||
|
|
||||
| Burial | 1973 | Riverview Cemetery Mausoleum, 0319 SW Taylors Ferry Road, Portland, Multnomah, Oregon, USA | Urn in "Pine Corridor" | |
|
Event Note
http://www.memorialsolutions.com/sitemaker/sites/Riverv2/?page=pg__contactus |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blau, Isidor | 1873-08-17 | 1940-11-23 | |
| Mother | Fink, Sofie | 1876-06-04 | 1925-11-20 | |
| Sister | Blau, Helene | 1902-12-26 | 1981-11-13 | |
| Blau, Charlotte | 1904-03-04 | 1973-11-29 |
Families
Family of Filis, Chris John and Blau, Charlotte |
|||||||||||||||||||||||||
| Married | Husband | Filis, Chris John ( * 1919-10-07 + 2005-04-22 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Media
Pedigree
-
Blau, Isidor
-
Fink, Sofie
- Blau, Helene
- Blau, Charlotte
-
Fink, Sofie