Anderman, Samuel
| Birth Name | Anderman, Samuel |
| Nick Name | Sam |
| Gender | male |
| Age at Death | 80 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-05-16 | Podzameczek (Подзамочек), Ukraine | ||
|
|
||||
| Military Service | Austro-Hungarian Military, WW1 | |||
|
|
||||
| Military Service | Departed Austro-Hungarian military | |||
|
Event Note
He was in the Austria-Hungary Army and deserted (possible when the army was in the Italian campaign). |
||||
| Military Service | Italian Army, WW1 | |||
|
|
||||
| Military Service | Prisoner of War | |||
|
Event Note
At the battle of Capparetta the Italian army under General Cadonna was defeated and Sam and his friend were POWs. |
||||
| Military Service | Escaped POW camp | |||
|
Event Note
Fearful that the Austrians would find them in the prison camp they used wire cutters the had in their leggings to cut the barbed wire enclosure and escaped. |
||||
| Relocation | to France or French Army | |||
|
Event Note
Sam found his way to France or part of the French army somewhere and served with them until the end of the war. |
||||
| Military Service | French Army (Sergent) | |||
|
Event Note
He said he attained the rank of sargent. |
||||
| Emigration | 1921-05-05 | Antwerp, Belgium | SS Poland. Max & Sam Anderman together. | |
|
|
||||
| Immigration | 1921-05-19 | Philadelphia, Pennsylvania, USA | SS Poland. Max & Sam Anderman together. | |
|
|
||||
| Naturalization | 1927-11-14 | Monticello, New York State, USA | ||
|
|
||||
| Census | 1930-04-07 | Fallsburg, Sullivan, New York State, USA | ||
|
|
||||
| Residence | about 1930-04-00 | Kings Road, Mountaindale, Sullivan, New York State, USA | ||
|
|
||||
| Occupation | about 1930-04-00 | Carptenter | ||
|
|
||||
| Occupation | Anderman Oil, Mountaindale, Sullivan, New York State, USA | Started Anderman Oil | ||
|
|
||||
| Death | 1975-06-22 | Middletown Hospital, Middletown, New York State, USA | ||
|
|
||||
| Burial | 1975-06-00 | Mountaindale Synagogue Cemetery (aka Hebrew Congregation Cemetery), Marsh Road, Glen Wild, Sullivan, New York State, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderman, Chaskel | 1869 | 1942 | |
| Mother | Mandel, Chana | 1871 | 1942 | |
| Sister | Anderman, Frieda | 1889 | ||
| Sister | Anderman, Regina | 1893-04-18 | 1985-11-01 | |
| Anderman, Samuel | 1895-05-16 | 1975-06-22 | ||
| Brother | Anderman, Max | 1900-12-05 | 1972-08-19 | |
| Brother | Anderman, David | between 1901 and 1909 | between 1933-08-14 and 1933-12-31 | |
| Sister | Anderman, Riwka Ruza Ruzia Rozza Roza | 1908 | about 1942-08-26 | |
| Brother | Anderman, Paul | 1909 | between 1941-06-00 and 1945-05-00 |
Families
Family of Anderman, Samuel and Anderman, Esther |
|||||||||||||||||||||||||
| Married | Wife | Anderman, Esther ( * 1901-03-18 + 1996-03-28 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anderman, Frank | 1924-02-01 | |
| Hayne, Pearl Claire | 1926-04-15 | |
| Anderman, Harold Israel | 1933-04-23 | 2010-02-23 |