Pragan, Ida
| Birth Name | Pragan, Ida |
| Married Name | Beck, Ida |
| Gender | female |
| Age at Death | 47 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-01-27 | Vienna, Austria | ||
|
|
||||
| Naming | 1895-02-02 | Malzgasse, 2nd District (II), Vienna, Austria | Hebrew Name: Gitl | |
|
|
||||
| Fact 1 | Ida was from a rich family. Her father was a big manufacturer of lamps. | |||
|
|
||||
| Residence | before 1942-09-02 | 9, Rue Vintimille, Paris, France | ||
|
|
||||
| Deported | 1942-07-27 | Drancy Internment Camp, Drancy, France | Drancy Camp,France to Auschwitz(Transport 11) | |
|
|
||||
| Death | 1942-08-24 | Auschwitz Concentration Camp, Oświęcim (Auschwitz), Poland | ||
|
|
||||
Families
Family of Beck, Franz Isaak and Pragan, Ida |
||||||||||||||||
| Married | Husband | Beck, Franz Isaak ( * 1885-12-30 + 1942 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beck, Eva | before 1928-05-06 | |
| Beck, Antony | before 1928-05-06 | before 1945-06-00 |
Pedigree
-
- Pragan, Ida