Fischl, Sofie
| Birth Name | Fischl, Sofie |
| Married Name | Beck, Sofie |
| Gender | female |
| Age at Death | between 68 years and 68 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1859-05-07 and 1860-05-06 | |||
|
|
||||
| Residence | before 1928-05-06 | Favoritenstrasse 60, 4th District (IV), Vienna, Austria | This was the family home. Her son was still living here in 1938. | |
|
|
||||
| Death | 1928-05-06 | Hospital: AKH: Allgemeines Krankenhaus der Stadt Wien (Vienna General Hospital), 9th District (IX), Vienna, Austria | ||
|
|
||||
| Burial | 1928-05-08 | Zentralfriedhof Gate 4 Group 5 Row 14 Grave 29 | ||
|
|
||||
Families
Family of Beck, Ludwig and Fischl, Sofie |
||||||||||||||
| Married | Husband | Beck, Ludwig ( * 1852-06-04 + 1906-01-13 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beck, Franz Isaak | 1885-12-30 | 1942 |
| Beck, Therese | 1888-04-21 | |
| Beck, Leopold | 1891-12-04 |
Media
Pedigree
-
- Fischl, Sofie